Cutting Diameter (DC/DCX) | 0.63″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter (DC) | 0.63″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Cutting Item Count (CICT) | 2 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 0.197″ | Measurement Type | Inch |
Application | | Facing | Shouldering | Slotting | | Body Material | Steel |
Weight of Item (WT) | 0.73 Kg | Hub Diameter (DHUB) | 0.512″ |
Functional Length (LF) | 0.905″ | Connection Code Machine Side (CCMS) | Cylindrical |
Product Features
Family Description | Great Price-per-Edge economy! Insert corner: .031″ R | Country of Origin | Usa |
Shipping Info
Package Weight
0.057
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?