Cutting Diameter (DC/DCX) | 5/8″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter (DC) | 5/8″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Cutting Item Count (CICT) | 4 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 0.14″ | Measurement Type | Inch |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | | Body Material | Steel |
Weight of Item (WT) | 0.73 Kg | Hub Diameter (DHUB) | 0.6″ |
Functional Length (LF) | 0.8″ | Connection Code Machine Side (CCMS) | Cylindrical |
Product Features
Shipping Info
Go to My Lists