Cutting Diameter (DC/DCX) | 1/2″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter (DC) | 1/2″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Cutting Item Count (CICT) | 3 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 0.14″ | Measurement Type | Inch |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | | Body Material | Steel |
Weight of Item (WT) | 0.73 Kg | Hub Diameter (DHUB) | 0.48″ |
Functional Length (LF) | 0.65″ | Connection Code Machine Side (CCMS) | Cylindrical |
Product Features
Family Description
Insert corners: .008″ .015″ .031″ R & Hi-Feed
Country of Origin
Usa
Shipping Info
Package Weight
0.154
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?