Cutting Diameter (DC/DCX) | 3.15″ | Weight of Item (WT) | 0.73 Kg |
Cutting Diameter (DC) | 3.15″ | Flute Count (NOF) | 5 |
Cutting Item Count (CICT) | 5 | Coolant Supply Property (CSP) | Coolant Thru |
Depth of Cut Maximum (APMX) | 2.913″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Overall Length (OAL) | 3.74″ | Cutting Direction (HAND) | Right Hand |
Ramping Angle Maximum (RMPX) | 2.3 Degrees | Measurement Type | Inch |
Application | | Facing | Shouldering | Slotting | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 1.26″ | Connection Code Machine Side (CCMS) | Cylindrical |
Product Features
Shipping Info
Go to My Lists