Cutting Diameter (DC/DCX) | 2.48″ | Weight of Item (WT) | 0.73 Kg |
Cutting Diameter (DC) | 2.48″ | Flute Count (NOF) | 4 |
Cutting Item Count (CICT) | 4 | Coolant Supply Property (CSP) | Coolant Thru |
Depth of Cut Maximum (APMX) | 2.323″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Overall Length (OAL) | 2.953″ | Cutting Direction (HAND) | Right Hand |
Ramping Angle Maximum (RMPX) | 3.2 Degrees | Measurement Type | Inch |
Application | | Facing | Shouldering | Slotting | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 1.063″ | Connection Code Machine Side (CCMS) | Cylindrical |
Product Features
Shipping Info
Go to My Lists