Cutting Diameter (DC/DCX) | 32 mm | Usable Length (LU) | 38 mm |
Cutting Diameter (DC) | 32 mm | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Item Count (CICT) | 4 | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Depth of Cut Maximum (APMX) | 12 mm | Cutting Direction (HAND) | Right Hand |
Overall Length (OAL) | 100 mm | Measurement Type | Metric |
Ramping Angle Maximum (RMPX) | 5 Degrees | Body Material | Steel |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | | Protruding Length (LPR) | 40 mm |
Connection Diameter Machine Side (DCONMS) | 32 mm | Connection Code Machine Side (CCMS) | Cylindrical |
Weight of Item (WT) | 0.73 Kg |
Product Features
Shipping Info
Go to My Lists