Cutting Diameter (DC/DCX) | 0.748″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter (DC) | 0.748″ | Cutting Direction (HAND) | Right Hand |
Cutting Item Count (CICT) | 3 | Measurement Type | Inch |
Depth of Cut Maximum (APMX) | 0.379″ | Body Material | Steel |
Application | | Shouldering | | Hub Diameter (DHUB) | 0.699″ |
Weight of Item (WT) | 0.73 Kg | Connection Code Machine Side (CCMS) | Cylindrical |
Functional Length (LF) | 1-1/8″ |
Product Features
Family Description
9 mm Insert with 2 indexes Insert Form Radii: 20mm, 30mm (*)
Country of Origin
Usa
Shipping Info
Package Weight
0.000
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?