Cutting Diameter (DC/DCX) | 32 mm | Corner Radius (RE) | 2.39 mm |
Cutting Diameter (DC) | 21.6 mm | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Item Count (CICT) | 3 | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Depth of Cut Maximum (APMX) | 1.524 mm | Cutting Direction (HAND) | Right Hand |
Overall Length (OAL) | 160 mm | Measurement Type | Metric |
Ramping Angle Maximum (RMPX) | 2 Degrees | Body Material | Steel |
Application | | Facing | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting | | Protruding Length (LPR) | 80 mm |
Connection Diameter Machine Side (DCONMS) | 32 mm | Connection Code Machine Side (CCMS) | Cylindrical |
Weight of Item (WT) | 0.73 Kg | Cutting Diameter Maximum (DCX) | 32 mm |
Usable Length (LU) | 70 mm |
Product Features
Shipping Info
Go to My Lists