Cutting Diameter (DC/DCX) | 32 mm | Usable Length (LU) | 50 mm |
Cutting Diameter (DC) | 32 mm | Flute Count (NOF) | 3 |
Cutting Item Count (CICT) | 3 | Coolant Supply Property (CSP) | Coolant Thru |
Depth of Cut Maximum (APMX) | 32 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Overall Length (OAL) | 110 mm | Cutting Direction (HAND) | Right Hand |
Ramping Angle Maximum (RMPX) | 2.8 Degrees | Measurement Type | Metric |
Application | | Facing | Shouldering | Slotting | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 32 mm | Protruding Length (LPR) | 50 mm |
Weight of Item (WT) | 0.73 Kg | Connection Code Machine Side (CCMS) | Cylindrical |
Product Features
Family Description | Insert corners: 0.4, 0.8, 1.6, 3.2 mm R | Country of Origin | Usa |
Shipping Info
Package Weight
1.149
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?