Cutting Diameter (DC/DCX) | 12 mm | Head Length (LH) | 20 mm |
Cutting Diameter (DC) | 12 mm | Tool Type | 90° indexable endmills |
Cutting Item Count (CICT) | 3 | Flute Count (NOF) | 3 |
Depth of Cut Maximum (APMX) | 5 mm | Coolant Supply Property (CSP) | Coolant Thru |
Overall Length (OAL) | 80 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Shank Type | Round | Cutting Direction (HAND) | Right Hand |
Application | | Facing | Shouldering | Slotting | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 12 mm | Body Material | Steel |
Master Insert Identification (MIID) | T290 LNHT 050202TR | Connection Code Machine Side (CCMS) | Cylindrical |
Weight of Item (WT) | 0.07 Kg |
Product Features
Family Description | Endmills carrying tangentially clamped inserts. | Country of Origin | Israel |
Remarks | For cutting recommendations and adaptation, click on More Info |
Shipping Info
Package Weight
0.256
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?