Cutting Diameter (DC/DCX) | 32 mm | Head Length (LH) | 30 mm |
Cutting Diameter (DC) | 32 mm | Functional Length (LF) | 130 mm |
Cutting Item Count (CICT) | 3 | Tool Type | 90° indexable endmills |
Depth of Cut Maximum (APMX) | 8 mm | Flute Count (NOF) | 3 |
Overall Length (OAL) | 130 mm | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Round | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Ramping Angle Maximum (RMPX) | 2.1 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 32 mm | Body Material | Steel |
Master Insert Identification (MIID) | HM390 TPKT 100304PDR | Connection Code Machine Side (CCMS) | Cylindrical |
Weight of Item (WT) | 0.71 Kg |
Product Features
Shipping Info
Go to My Lists