Cutting Diameter (DC/DCX) | 30 mm | Head Length (LH) | 30 mm |
Cutting Diameter (DC) | 30 mm | Functional Length (LF) | 63 mm |
Cutting Item Count (CICT) | 4 | Tool Type | 90° indexable endmills |
Depth of Cut Maximum (APMX) | 9.8 mm | Flute Count (NOF) | 4 |
Overall Length (OAL) | 95 mm | Coolant Supply Property (CSP) | External |
Shank Type | Weldon | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Ramping Angle Maximum (RMPX) | 2 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Counter Boring | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 25 mm | Body Material | Steel |
Master Insert Identification (MIID) | HM90 APKT 1003 PDR | Connection Code Machine Side (CCMS) | Weldon |
Weight of Item (WT) | 0.35 Kg |
Product Features
Family Description
Endmills carrying HM90 AP.. 1003... inserts.
Remarks
1- with standard square insert 2- with FF (fast feed) insert For adaptation, click on "More Info".
Country of Origin
Israel
Shipping Info
Package Weight
0.926
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?