Cutting Diameter (DC/DCX) | 18 mm | Head Length (LH) | 26 mm |
Cutting Diameter (DC) | 18 mm | Functional Length (LF) | 90 mm |
Cutting Item Count (CICT) | 2 | Tool Type | 90° indexable endmills |
Depth of Cut Maximum (APMX) | 9.8 mm | Flute Count (NOF) | 2 |
Overall Length (OAL) | 90 mm | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Round | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Ramping Angle Maximum (RMPX) | 7.5 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Counter Boring | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 16 mm | Body Material | Steel |
Master Insert Identification (MIID) | HM90 APKT 1003 PDR | Connection Code Machine Side (CCMS) | Cylindrical |
Weight of Item (WT) | 0.12 Kg |
Product Features
Shipping Info
Go to My Lists