Cutting Diameter (DC/DCX) | 8 mm | Tool Type | Round corner cutters |
Cutting Diameter (DC) | 8 mm | Connection Thread Nominal Size Machine Side (THSZMS) | M08 |
Cutting Item Count (CICT) | 3 | Drive Size (DRVS) | 9.6 mm |
Depth of Cut Maximum (APMX) | 3.5 mm | Body Diameter (BD) | 13.5 mm |
Overall Length (OAL) | 40.5 mm | Corner Radius (RE) | 3.5 mm |
Ramping Angle Maximum (RMPX) | 15 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Facing | Helical Interpolation | Profiling | Rampdown | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 13.5 mm | Body Material | Steel |
Master Insert Identification (MIID) | RXCR 0702 | Connection Code Machine Side (CCMS) | FLEXFIT |
Weight of Item (WT) | 0.03 Kg | Cutting Diameter Maximum (DCX) | 15 mm |
Functional Length (LF) | 23 mm |
Product Features
Shipping Info
Go to My Lists