Cutting Diameter (DC/DCX) | 50 mm | Weight of Item (WT) | 0.73 Kg |
Cutting Diameter (DC) | 50 mm | Head Length (LH) | 30 mm |
Cutting Item Count (CICT) | 4 | Tool Type | 90° Indexable End Mill |
Depth of Cut Maximum (APMX) | 18 mm | Flute Count (NOF) | 4 |
Overall Length (OAL) | 130 mm | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | CLICKFIT | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Ramping Angle Maximum (RMPX) | 2.1 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Helical Interpolation | Rampdown | Shouldering | Slotting | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 32 mm | Body Material | Steel |
Master Insert Identification (MIID) | HM390 TDKT 1505PDR | Connection Code Machine Side (CCMS) | Cylindrical |
Product Features
Shipping Info
Go to My Lists