Cutting Diameter (DC/DCX) | 15 mm | Tool Type | Round corner cutters |
Cutting Diameter (DC) | 15 mm | Connection Thread Nominal Size Machine Side (THSZMS) | M10 |
Cutting Item Count (CICT) | 5 | Drive Size (DRVS) | 15 mm |
Depth of Cut Maximum (APMX) | 2.5 mm | Body Diameter (BD) | 18 mm |
Overall Length (OAL) | 50 mm | Corner Radius (RE) | 2.5 mm |
Ramping Angle Maximum (RMPX) | 4.3 Degrees | Coolant Supply Property (CSP) | External |
Application | | Facing | Helical Interpolation | Profiling | Rampdown | | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 18 mm | Measurement Type | Metric |
Master Insert Identification (MIID) | RXCR 05T1 | Body Material | Steel |
Weight of Item (WT) | 0.06 Kg | Connection Code Machine Side (CCMS) | FLEXFIT |
Functional Length (LF) | 30 mm | Cutting Diameter Maximum (DCX) | 20 mm |

Product Features
Family Description | Endmills with FLEXFIT threaded adaptation carrying round inserts for profiling and milling round corners (ROUNDMILL). | Country of Origin | Israel |
Remarks | Before mounting the FLEX-FIT adaptation, clean the mating surfaces and threads. Tighten to eliminate gaps, using the torque value from TQ_3. For adaptation, click on More Info |
Shipping Info
Additional Fees and Notes
0
Package Weight
0.254
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?