Cutting Diameter (DC/DCX) | 25 mm | Head Length (LH) | 24 mm |
Cutting Diameter (DC) | 25 mm | Functional Length (LF) | 120 mm |
Cutting Item Count (CICT) | 5 | Tool Type | 90° indexable endmills |
Depth of Cut Maximum (APMX) | 7.7 mm | Flute Count (NOF) | 5 |
Overall Length (OAL) | 120 mm | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Round | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Ramping Angle Maximum (RMPX) | 2 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Facing | Rampdown | Shouldering | Slotting | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 20 mm | Body Material | Steel |
Master Insert Identification (MIID) | HP ANKT 0702PNTR | Connection Code Machine Side (CCMS) | Cylindrical |
Weight of Item (WT) | 0.28 Kg |
Product Features
Shipping Info
Go to My Lists