Cutting Diameter (DC/DCX) | 16 mm | Head Length (LH) | 22 mm |
Cutting Diameter (DC) | 16 mm | Tool Type | 90° indexable endmills |
Cutting Item Count (CICT) | 5 | Flute Count (NOF) | 5 |
Depth of Cut Maximum (APMX) | 5 mm | Coolant Supply Property (CSP) | Coolant Thru |
Overall Length (OAL) | 80 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Shank Type | Round | Cutting Direction (HAND) | Right Hand |
Application | | Counter Boring | Facing | Shouldering | Slotting | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 16 mm | Body Material | Steel |
Master Insert Identification (MIID) | T290 LNHT 050202TR | Connection Code Machine Side (CCMS) | Cylindrical |
Weight of Item (WT) | 0.1 Kg |
Product Features
Shipping Info
Go to My Lists