Cutting Diameter (DC/DCX) | 40 mm | Functional Length (LF) | 130 mm |
Cutting Diameter (DC) | 40 mm | Tool Type | 90° indexable endmills |
Cutting Item Count (CICT) | 4 | Usable Length (LU) | 30 mm |
Depth of Cut Maximum (APMX) | 8 mm | Flute Count (NOF) | 4 |
Overall Length (OAL) | 130 mm | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Round | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Application | | Facing | Rampdown | Shouldering | Slotting | | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 32 mm | Measurement Type | Metric |
Master Insert Identification (MIID) | T490 LNMT 0804PNR | Body Material | Steel |
Weight of Item (WT) | 0.81 Kg | Connection Code Machine Side (CCMS) | Cylindrical |
Product Features
Shipping Info
Go to My Lists