Cutting Diameter (DC/DCX) | 30 mm | Connection Thread Nominal Size Machine Side (THSZMS) | M12 |
Cutting Diameter (DC) | 30 mm | Drive Size (DRVS) | 17 mm |
Cutting Item Count (CICT) | 3 | Flute Count (NOF) | 3 |
Depth of Cut Maximum (APMX) | 22.5 mm | Corner Radius (RE) | 15 mm |
Overall Length (OAL) | 62 mm | Coolant Supply Property (CSP) | Coolant Thru |
Application | | Drill Mill | Helical Interpolation | Plunging & Recessing | Profiling | Rampdown | | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 21 mm | Measurement Type | Metric |
Master Insert Identification (MIID) | BLR D300-MFW | Body Material | Steel |
Weight of Item (WT) | 0.1 Kg | Connection Code Machine Side (CCMS) | FLEXFIT |
Functional Length (LF) | 40 mm | Cutting Diameter Maximum (DCX) | 30 mm |
Tool Type | Ball nose endmills |


Product Features
Family Description | Three flute fully effective 240° ball nose endmills with FLEXFIT threaded adaptation, carrying double-sided inserts. Designed for roughing, semi finishing and finishing at high feed rates. | Country of Origin | Israel |
Remarks | Before mounting the FLEX-FIT adaptation, clean the mating surfaces and threads. Tighten to eliminate gaps, using the torque value from TQ_3. For adaptation, click on More Info |
Shipping Info
Additional Fees and Notes
0
Package Weight
0.397
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?