Cutting Diameter (DC/DCX) | 20 mm | Functional Length (LF) | 30 mm |
Cutting Diameter (DC) | 20 mm | Tool Type | Toroidal endmills |
Cutting Item Count (CICT) | 3 | Connection Thread Nominal Size Machine Side (THSZMS) | M10 |
Depth of Cut Maximum (APMX) | 5 mm | Drive Size (DRVS) | 15 mm |
Overall Length (OAL) | 50 mm | Tool Cutting Edge Angle (KAPR) | 93 Degrees |
Ramping Angle Maximum (RMPX) | 3 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Plunging & Recessing | Profiling | Rampdown | Shouldering | Side Plunging | Undercutting | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 18 mm | Body Material | Steel |
Master Insert Identification (MIID) | CNHT 070315 | Connection Code Machine Side (CCMS) | FLEXFIT |
Weight of Item (WT) | 0.05 Kg |
Product Features
Shipping Info
Go to My Lists