Cutting Diameter (DC/DCX) | 15 mm | Tool Type | Round corner cutters |
Cutting Diameter (DC) | 15 mm | Connection Thread Nominal Size Machine Side (THSZMS) | M12 |
Cutting Item Count (CICT) | 3 | Drive Size (DRVS) | 18.1 mm |
Depth of Cut Maximum (APMX) | 5 mm | Body Diameter (BD) | 29 mm |
Overall Length (OAL) | 57 mm | Corner Radius (RE) | 5 mm |
Ramping Angle Maximum (RMPX) | 12 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Facing | Helical Interpolation | Profiling | Rampdown | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 21 mm | Body Material | Steel |
Master Insert Identification (MIID) | RXCR 10T3 | Connection Code Machine Side (CCMS) | FLEXFIT |
Weight of Item (WT) | 0.09 Kg | Cutting Diameter Maximum (DCX) | 25 mm |
Functional Length (LF) | 35 mm |
Product Features
Shipping Info
Go to My Lists