Cutting Diameter (DC/DCX) | 25 mm | Head Length (LH) | 26.1 mm |
Cutting Diameter (DC) | 25 mm | Functional Length (LF) | 63 mm |
Cutting Item Count (CICT) | 3 | Tool Type | 90° indexable endmills |
Depth of Cut Maximum (APMX) | 9.8 mm | Usable Length (LU) | 25 mm |
Overall Length (OAL) | 95 mm | Flute Count (NOF) | 3 |
Shank Type | Weldon | Coolant Supply Property (CSP) | External |
Ramping Angle Maximum (RMPX) | 2.5 Degrees | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Application | | Counter Boring | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 25 mm | Measurement Type | Metric |
Master Insert Identification (MIID) | HM90 APKT 1003 PDR | Body Material | Steel |
Weight of Item (WT) | 0.32 Kg | Connection Code Machine Side (CCMS) | Weldon |
Product Features
Shipping Info
Go to My Lists