Cutting Diameter (DC/DCX) | 25 mm | Head Length (LH) | 30 mm |
Cutting Diameter (DC) | 25 mm | Functional Length (LF) | 63 mm |
Cutting Item Count (CICT) | 4 | Tool Type | 90° indexable endmills |
Depth of Cut Maximum (APMX) | 10 mm | Flute Count (NOF) | 4 |
Overall Length (OAL) | 95 mm | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Weldon | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Application | | Facing | Shouldering | Slotting | | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 25 mm | Measurement Type | Metric |
Master Insert Identification (MIID) | T290 LNHT 100405TR | Body Material | Steel |
Weight of Item (WT) | 0.3 Kg | Connection Code Machine Side (CCMS) | Weldon |
Product Features
Family Description
Endmills carrying tangentially clamped inserts.
Country of Origin
Israel
Shipping Info
Package Weight
0.911
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?