Cutting Diameter (DC/DCX) | 20 mm | Tool Type | 90° indexable endmills |
Cutting Diameter (DC) | 20 mm | Connection Thread Nominal Size Machine Side (THSZMS) | T12 |
Cutting Item Count (CICT) | 4 | Drive Size (DRVS) | 16 mm |
Depth of Cut Maximum (APMX) | 7.7 mm | Flute Count (NOF) | 4 |
Ramping Angle Maximum (RMPX) | 2.4 Degrees | Coolant Supply Property (CSP) | Coolant Thru |
Application | | Rampdown | Shouldering | Slotting | | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Connection Diameter Machine Side (DCONMS) | 18.5 mm | Cutting Direction (HAND) | Right Hand |
Master Insert Identification (MIID) | HP ANCT 070202 PN-R | Measurement Type | Metric |
Weight of Item (WT) | 0.04 Kg | Body Material | Steel |
Functional Length (LF) | 31 mm |
Product Features
Shipping Info
Go to My Lists