Cutting Diameter (DC/DCX) | 6 mm | Head Length (LH) | 19 mm |
Cutting Diameter (DC) | 6 mm | Functional Length (LF) | 47.5 mm |
Cutting Item Count (CICT) | 1 | Tool Type | Chamfering endmills |
Depth of Cut Maximum (APMX) | 4 mm | Tool Cutting Edge Angle (KAPR) | 45 Degrees |
Overall Length (OAL) | 70 mm | Cutting Direction (HAND) | Right Hand |
Shank Type | Weldon | Measurement Type | Metric |
Application | | Chamfering & Bottom Deburring | Countersinking | Slanted Shoulder & Chamfer | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 12 mm | Connection Code Machine Side (CCMS) | Weldon |
Master Insert Identification (MIID) | SOMT 06020 | Cutting Diameter Maximum (DCX) | 14.1 mm |
Weight of Item (WT) | 0.05 Kg |
Product Features
Family Description
45° chamfering endmills carrying X/Q/SOMT 06 inserts.
Remarks
For adaptation, click on "More Info".
Country of Origin
Israel
Shipping Info
Package Weight
0.245
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?