Cutting Diameter (DC/DCX) | 6 mm | Head Length (LH) | 25 mm |
Cutting Diameter (DC) | 6 mm | Functional Length (LF) | 80 mm |
Cutting Item Count (CICT) | 1 | Tool Type | Chamfering endmills |
Depth of Cut Maximum (APMX) | 4 mm | Tool Cutting Edge Angle (KAPR) | 45 Degrees |
Overall Length (OAL) | 80 mm | Cutting Direction (HAND) | Right Hand |
Shank Type | Round | Measurement Type | Metric |
Application | | Chamfering & Bottom Deburring | Countersinking | Slanted Shoulder & Chamfer | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 12 mm | Connection Code Machine Side (CCMS) | Cylindrical |
Master Insert Identification (MIID) | SOMT 0602 | Cutting Diameter Maximum (DCX) | 14.1 mm |
Weight of Item (WT) | 0.06 Kg |
Product Features
Family Description
45° chamfering endmills carrying X/Q/SOMT 06 inserts.
Remarks
For adaptation, click on "More Info".
Country of Origin
Israel
Shipping Info
Package Weight
0.258
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?