Cutting Diameter (DC/DCX) | 16 mm | Head Length (LH) | 1 mm |
Cutting Diameter (DC) | 16 mm | Functional Length (LF) | 68 mm |
Cutting Item Count (CICT) | 2 | Tool Type | Chamfering endmills |
Depth of Cut Maximum (APMX) | 9.7 mm | Coolant Supply Property (CSP) | External |
Overall Length (OAL) | 100 mm | Tool Cutting Edge Angle (KAPR) | 45 Degrees |
Shank Type | Weldon | Cutting Direction (HAND) | Right Hand |
Application | | Chamfering & Bottom Deburring | Countersinking | Slanted Shoulder & Chamfer | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 25 mm | Body Material | Steel |
Master Insert Identification (MIID) | TPMT 1603 | Connection Code Machine Side (CCMS) | Weldon |
Weight of Item (WT) | 0.35 Kg | Cutting Diameter Maximum (DCX) | 35.9 mm |
Product Features
Shipping Info
Go to My Lists