Cutting Diameter (DC/DCX) | 32 mm | Connection Thread Nominal Size Machine Side (THSZMS) | M16 |
Cutting Diameter (DC) | 32 mm | Drive Size (DRVS) | 25 mm |
Cutting Item Count (CICT) | 2 | Corner Radius (RE) | 16 mm |
Depth of Cut Maximum (APMX) | 26 mm | Coolant Supply Property (CSP) | External |
Overall Length (OAL) | 78 mm | Front Type | A |
Application | | Helical Interpolation | Plunging & Recessing | Profiling | Rampdown | | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 29 mm | Measurement Type | Metric |
Master Insert Identification (MIID) | BCR D320-CS | Body Material | Steel |
Weight of Item (WT) | 0.22 Kg | Connection Code Machine Side (CCMS) | FLEXFIT |
Functional Length (LF) | 53 mm | Cutting Diameter Maximum (DCX) | 32 mm |
Tool Type | Ball nose endmills |

Product Features
Family Description | DROPMILL, Ball nose endmills with FLEXFIT threaded adaptation carrying tangent straight edge inserts. Used for semi finishing and finishing at high feed rates. Its unique design provides a fully effective cutter - two cutting edges. | Country of Origin | Israel |
Remarks | Before mounting the FLEX-FIT adaptation, clean the mating surfaces and threads. Tighten to eliminate gaps, using the torque value from TQ_3. For adaptation, click on More Info |
Shipping Info
Additional Fees and Notes
0
Package Weight
0.650
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?