Cutting Diameter (DC/DCX) | 32 mm | Functional Length (LF) | 74 mm |
Cutting Diameter (DC) | 32 mm | Tool Type | 90° indexable endmills |
Cutting Item Count (CICT) | 5 | Usable Length (LU) | 30 mm |
Depth of Cut Maximum (APMX) | 8 mm | Flute Count (NOF) | 5 |
Overall Length (OAL) | 110 mm | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Weldon | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Application | | Facing | Rampdown | Shouldering | Slotting | | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 32 mm | Measurement Type | Metric |
Master Insert Identification (MIID) | T490 LNMT 0804PNR | Body Material | Steel |
Weight of Item (WT) | 0.6 Kg | Connection Code Machine Side (CCMS) | Weldon |
Head Length (LH) | 32 mm |
Product Features
Shipping Info
Go to My Lists