DXE324007 IN2530 PWRMAX
Applicable Material | | Steel | Stainless Steel | Hi Temp Alloys | | Insert Style | DXE324-007 |
Application | | Facing | Milling Inserts | Profiling | | Maximum Feed per Tooth (fz(max)) | 0.25 mm/tooth |
Corner Radius (RE) | 7.94 mm | Cutting Edge Material | Carbide |
Insert Thickness (S) | 5.2 mm | Tool Type | Single sided Inserts |
Coating | TiCN | Minimum Feed per Tooth (fz(min)) | 0.15 mm/tooth |
Grade | IN2530 | Measurement Type | Metric |
Shape | Round | Body Material | Carbide |
Product Features
Country of Origin | USA |
Shipping Info
Package Weight
0.36
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?