Insert Style | DNMG | Min D.O.C. | 0.016″ |
Corner Radius (RE) | 0.016″ | Depth of Cut Maximum (APMX) | 0.157″ |
Insert Size | 3.53.51 | Min. Turning Feed (ft(min)) | 0.004″ |
Cutting Edge Length (L) | 0.533″ | Max. Turning Feed (ft(max)) | 0.012″ |
Insert Thickness (S) | 0.219″ | Number of Cutting Edges | 4 |
Inscribed Circle Diameter (IC) | 0.438″ | Cutting Direction (HAND) | Neutral |
Insert Included Angle (EPSR) | 55 Degrees | Measurement Type | Inch |
Coating | TiCN+Al2O3+TiN | Series/List # | DNMG 3.53.51-PC |
Grade | TT8115 | Body Material | Carbide |
Product Features
Shipping Info
Go to My Lists