Insert Style | DNGG | Min D.O.C. | 0.004″ |
Corner Radius (RE) | 0.004″ | Depth of Cut Maximum (APMX) | 0.04″ |
Insert Size | 430 | Min. Turning Feed (ft(min)) | 0.001″ |
Cutting Edge Length (L) | 0.61″ | Max. Turning Feed (ft(max)) | 0.004″ |
Insert Thickness (S) | 0.187″ | Number of Cutting Edges | 4 |
Inscribed Circle Diameter (IC) | 1/2″ | Cutting Direction (HAND) | Neutral |
Insert Included Angle (EPSR) | 55 Degrees | Measurement Type | Inch |
Coating | TiAlN+AlTiN+TiAlN+TiN | Series/List # | DNGG430ML |
Grade | TT5080 | Body Material | Carbide |
Product Features
Shipping Info
Go to My Lists