Insert Style | DCGW | Fixing Hole Diameter (D1) | 0.173″ |
Corner Radius (RE) | 0.031″ | Clearance Angle Major (AN) | 7 Degrees |
Insert Size | 32.52 | Number of Cutting Edges | 1 |
Cutting Edge Length (L) | 0.457″ | Cutting Direction (HAND) | Neutral |
Insert Thickness (S) | 0.094″ | Measurement Type | Inch |
Inscribed Circle Diameter (IC) | 1/4″ | Series/List # | DCGW3252LS TAEGUTURN |
Insert Included Angle (EPSR) | 55 Degrees | Body Material | Carbide |
Grade | KB90 | Cutting Edge Effective Length (LE) | 0.087″ |
Product Features
Shipping Info
Go to My Lists