Insert Style | SCGT | Clearance Angle Major (AN) | 7 Degrees |
Corner Radius (RE) | 0.031″ | Number of Cutting Edges | 4 |
Insert Size | 32.52 | Cutting Direction (HAND) | Neutral |
Insert Thickness (S) | 0.156″ | Measurement Type | Inch |
Inscribed Circle Diameter (IC) | 3/8″ | Series/List # | SCGT3252FL C3 |
Insert Included Angle (EPSR) | 90 Degrees | Body Material | Carbide |
Grade | K10 | Cutting Edge Effective Length (LE) | 0.344″ |
Fixing Hole Diameter (D1) | 0.173″ |
Product Features
Shipping Info
Go to My Lists