Cutting Diameter (DC/DCX) | 16 mm | Head Length (LH) | 26 mm |
Cutting Diameter (DC) | 16 mm | Functional Length (LF) | 60 mm |
Cutting Item Count (CICT) | 3 | Tool Type | Chamfering endmills |
Depth of Cut Maximum (APMX) | 2.6 mm | Flute Count (NOF) | 3 |
Overall Length (OAL) | 85 mm | Tool Cutting Edge Angle (KAPR) | 50 Degrees |
Shank Type | Weldon | Cutting Direction (HAND) | Right Hand |
Application | | Facing | Slanted Shoulder & Chamfer | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 20 mm | Body Material | Steel |
Master Insert Identification (MIID) | IQ845 SYHU 0503ADN-ML | Connection Code Machine Side (CCMS) | Weldon |
Weight of Item (WT) | 0.16 Kg | Cutting Diameter Maximum (DCX) | 21.4 mm |
Product Features
Shipping Info
Go to My Lists