Cutting Diameter (DC/DCX) | 25 mm | Head Length (LH) | 35 mm |
Cutting Diameter (DC) | 25 mm | Functional Length (LF) | 200 mm |
Cutting Item Count (CICT) | 3 | Tool Type | 90° indexable endmills |
Depth of Cut Maximum (APMX) | 9 mm | Usable Length (LU) | 33 mm |
Overall Length (OAL) | 200 mm | Flute Count (NOF) | 3 |
Shank Type | Round | Coolant Supply Property (CSP) | Coolant Thru |
Ramping Angle Maximum (RMPX) | 1.7 Degrees | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Application | | Facing | Shouldering | Slotting | | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 24 mm | Measurement Type | Metric |
Master Insert Identification (MIID) | T490 LNHT 1106PNTR | Body Material | Steel |
Weight of Item (WT) | 0.64 Kg | Connection Code Machine Side (CCMS) | Cylindrical |
Product Features
Shipping Info
Go to My Lists