Cutting Diameter (DC/DCX) | 40 mm | Weight of Item (WT) | 0.73 Kg |
Cutting Diameter (DC) | 1.57 mm | Head Length (LH) | 30 mm |
Cutting Item Count (CICT) | 4 | Tool Type | 90° indexable endmills |
Depth of Cut Maximum (APMX) | 13 mm | Flute Count (NOF) | 4 |
Overall Length (OAL) | 130 mm | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Round | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Ramping Angle Maximum (RMPX) | 2.1 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Helical Interpolation | Rampdown | Shouldering | Slotting | | Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 1.26″ | Body Material | Steel |
Master Insert Identification (MIID) | RJLT 12 | Connection Code Machine Side (CCMS) | Cylindrical |
Product Features
Go to My Lists