Cutting Diameter (DC/DCX) | 1-1/4″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter (DC) | 1-1/4″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Cutting Item Count (CICT) | 3 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 0.433″ | Measurement Type | Inch |
Ramping Angle Maximum (RMPX) | 2.3 Degrees | Body Material | Steel |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | | Hub Diameter (DHUB) | 1.13″ |
Weight of Item (WT) | 0.73 Kg | Connection Code Machine Side (CCMS) | Cylindrical |
Functional Length (LF) | 1-1/2″ |
Product Features
Shipping Info
Go to My Lists