Cutting Diameter (DC/DCX) | 1/2″ | Head Length (LH) | 1-1/2″ |
Cutting Diameter (DC) | 1/2″ | Tool Type | 90° indexable endmills |
Cutting Item Count (CICT) | 2 | Usable Length (LU) | 1-1/2″ |
Depth of Cut Maximum (APMX) | 13 mm | Flute Count (NOF) | 4 |
Overall Length (OAL) | 130 mm | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Round | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Ramping Angle Maximum (RMPX) | 2.1 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Helical Interpolation | Rampdown | Shouldering | Slotting | | Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 32 mm | Body Material | Steel |
Master Insert Identification (MIID) | 12 | Connection Code Machine Side (CCMS) | Cylindrical |
Weight of Item (WT) | 0.73 Kg |
Product Features
Family Description
Max. Depth of Cut: Full Radius Insert Corner: .187″ to .375″R
Country of Origin
GERMANY
Shipping Info
Package Weight
0
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?