Cutting Diameter (DC/DCX) | 1″ | Tool Type | 90° indexable endmills |
Cutting Diameter (DC) | 1″ | Connection Thread Nominal Size Machine Side (THSZMS) | M12 |
Cutting Item Count (CICT) | 4 | Drive Size (DRVS) | 0.669″ |
Depth of Cut Maximum (APMX) | 0.315″ | Flute Count (NOF) | 4 |
Overall Length (OAL) | 1.97″ | Coolant Supply Property (CSP) | Coolant Thru |
Application | | Facing | Rampdown | Shouldering | Slotting | | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Connection Diameter Machine Side (DCONMS) | 0.83″ | Cutting Direction (HAND) | Right Hand |
Master Insert Identification (MIID) | T490 LNMT 0804PNR | Measurement Type | Inch |
Weight of Item (WT) | 0.17 Lbs | Body Material | Steel |
Functional Length (LF) | 1.1″ | Connection Code Machine Side (CCMS) | FLEXFIT |
Product Features
Shipping Info
Go to My Lists