Cutting Diameter (DC/DCX) | 25 mm | Head Length (LH) | 25 mm |
Cutting Diameter (DC) | 25 mm | Tool Type | 90° indexable endmills |
Cutting Item Count (CICT) | 6 | Usable Length (LU) | 25 mm |
Depth of Cut Maximum (APMX) | 4.7 mm | Flute Count (NOF) | 4 |
Overall Length (OAL) | 115 mm | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Weldon | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Ramping Angle Maximum (RMPX) | 2.1 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Helical Interpolation | Rampdown | Shouldering | Slotting | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 25 mm | Body Material | Steel |
Master Insert Identification (MIID) | CMP-2P05 | Connection Code Machine Side (CCMS) | Cylindrical |
Weight of Item (WT) | 0.73 Kg |
Product Features
Family Description
CHASEMILL POWER Endmill for 2PKT 05.
Country of Origin
ISRAEL
Shipping Info
Package Weight
0.000
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?