Cutting Diameter (DC/DCX) | 1-1/2″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter (DC) | 1-1/2″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Cutting Item Count (CICT) | 5 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 0.47″ | Measurement Type | Inch |
Ramping Angle Maximum (RMPX) | 2.3 Degrees | Body Material | Steel |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | | Hub Diameter (DHUB) | 1.13″ |
Weight of Item (WT) | 0.73 Kg | Connection Code Machine Side (CCMS) | Cylindrical |
Functional Length (LF) | 1-3/4″ |
Product Features
Family Description
Insert corners: .015″, .031″, .062″, .078″, .093″, .125″, .156 R
Country of Origin
Usa
Shipping Info
Package Weight
0.001
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?