Cutting Diameter (DC/DCX) | 1/2″ | Tool Type | Indexable Cutters/Tips |
Cutting Diameter (DC) | 1/2″ | Width (W) | 0.247″ |
Cutting Item Count (CICT) | 1 | Style | Dovetail |
Depth of Cut Maximum (APMX) | 1/8″ | Angle | 45 Degrees |
Overall Length (OAL) | 2.39″ | Model Number | D45X-050-TD09-037 |
Connection Diameter Machine Side (DCONMS) | 3/8″ | Inscribed Circle Diameter (IC) | 0.354″ |
Product Features
Remarks | •Cutting Rake - 11° for 11° Positive TDEX Inserts | Country of Origin | UNITED STATES |
Shipping Info
Package Weight
0.1
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?