Cutting Diameter (DC/DCX) | 12 mm | Functional Length (LF) | 16 mm |
Cutting Diameter (DC) | 12 mm | Tool Type | 90° indexable endmills |
Cutting Item Count (CICT) | 3 | Connection Thread Nominal Size Machine Side (THSZMS) | T08 |
Depth of Cut Maximum (APMX) | 3.5 mm | Drive Size (DRVS) | 10 mm |
Overall Length (OAL) | 24.2 mm | Flute Count (NOF) | 3 |
Ramping Angle Maximum (RMPX) | 1.5 Degrees | Coolant Supply Property (CSP) | Coolant Thru |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Connection Diameter Machine Side (DCONMS) | 11.6 mm | Measurement Type | Metric |
Master Insert Identification (MIID) | HM390 TPKT 0502PDR | Body Material | Steel |
Weight of Item (WT) | 0 kg | Connection Code Machine Side (CCMS) | MultiMaster |
Product Features
Shipping Info
Go to My Lists