Cutting Diameter (DC/DCX) | 10 mm | Weight of Item (WT) | 0.04 kg |
Cutting Diameter (DC) | 10 mm | Functional Length (LF) | 70 mm |
Cutting Item Count (CICT) | 2 | Usable Length (LU) | 18 mm |
Depth of Cut Maximum (APMX) | 3.5 mm | Coolant Supply Property (CSP) | Coolant Thru |
Overall Length (OAL) | 70 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Shank Type | Round | Cutting Direction (HAND) | Right Hand |
Ramping Angle Maximum (RMPX) | 6 Degrees | Measurement Type | Metric |
Application | | Facing | Fast Feed Milling | Profiling | Rampdown | Shouldering | Slotting | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 10 mm | Connection Code Machine Side (CCMS) | Cylindrical |
Master Insert Identification (MIID) | SOMT 040204 PNTR |
Product Features
Shipping Info
Go to My Lists