Cutting Diameter (DC/DCX) | 35 mm | Head Length (LH) | 40 mm |
Cutting Diameter (DC) | 35 mm | Functional Length (LF) | 120 mm |
Cutting Item Count (CICT) | 2 | Tool Type | 90 Facemills |
Depth of Cut Maximum (APMX) | 14 mm | Flute Count (NOF) | 4 |
Overall Length (OAL) | 130 mm | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Round | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Ramping Angle Maximum (RMPX) | 2.1 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Shoulder Milling | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 32 mm | Body Material | Steel |
Master Insert Identification (MIID) | AECW16T3PEFR | Connection Code Machine Side (CCMS) | Cylindrical |
Weight of Item (WT) | 0.73 Kg | Cutting Diameter Maximum (DCX) | 35 mm |
Product Features
Family Description
High precision shoulder square endmills with AECW inserts
Country of Origin
Japan
Shipping Info
Package Weight
1.944
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?