Cutting Diameter (DC/DCX) | 21 mm | Head Length (LH) | 30 mm |
Cutting Diameter (DC) | 21 mm | Tool Type | 90° Indexable End Mill |
Cutting Item Count (CICT) | 2 | Usable Length (LU) | 50 mm |
Depth of Cut Maximum (APMX) | 10.6 mm | Flute Count (NOF) | 4 |
Overall Length (OAL) | 130 mm | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Round | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Ramping Angle Maximum (RMPX) | 2.1 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Helical Interpolation | Rampdown | Shouldering | Slotting | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 20 mm | Body Material | Steel |
Master Insert Identification (MIID) | HM390 TDKT 1505PDR | Connection Code Machine Side (CCMS) | Cylindrical |
Weight of Item (WT) | 0.73 Kg |
![EPS11021RL](/images/Fittings/hq-new/System_Images/TUN/Tech_Pic_M/259.jpg)
Product Features
Family Description | High precision shoulder square endmills with ASMT/ASGT11 inserts | Country of Origin | JP |
Remarks | When using inserts with corner radius re 2.0 mm, standard cutter bodies have to be modified "R". |
Shipping Info
Package Weight
1.2520
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?