Cutting Diameter (DC/DCX) | 23 mm | Head Length (LH) | 30 mm |
Cutting Diameter (DC) | 23 mm | Functional Length (LF) | 126 mm |
Cutting Item Count (CICT) | 2 | Tool Type | 90 indexable endmills |
Depth of Cut Maximum (APMX) | 6 mm | Flute Count (NOF) | 4 |
Overall Length (OAL) | 130 mm | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Round | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Ramping Angle Maximum (RMPX) | 2.1 Degrees | Cutting Direction (HAND) | Right Hand |
Application | Counter Boring | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 32 mm | Body Material | Steel |
Master Insert Identification (MIID) | SPMP042ER-CG | Connection Code Machine Side (CCMS) | Cylindrical |
Weight of Item (WT) | 0 Kg | Cutting Diameter Maximum (DCX) | 23 mm |
Product Features
Family Description
Indexable counter boring endmill monoblock type
Country of Origin
Japan
Shipping Info
Package Weight
1.005
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?