Cutting Diameter (DC/DCX) | 25 mm | Corner Radius (RE) | 0.4 mm |
Cutting Diameter (DC) | 25 mm | Coolant Supply Property (CSP) | External |
Cutting Item Count (CICT) | 8 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 13.5 mm | Applicable Material | Steel | Stainless Steel | Cast Iron | Super-Alloys / Titanium |
Overall Length (OAL) | 49.6 mm | Series/List # | MC320 |
Connection Diameter Machine Side (DCONMS) | 24.2 mm | Measurement Type | Metric |
Usable Length (LU) | 26 mm | Body Material | Carbide |
Flute Count (NOF) | 8 |
Product Features
Country of Origin | DE |
Shipping Info
Package Weight
0.011
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?